270+ models, every billing ratio public. ¥1 = $1 quota at par, new users get $0.20 free credit on sign-up.
¥1 = $1 quota — intuitive, no conversion
$0.20 free credit on sign-up
No monthly fee · No minimum · Withdraw anytime
Models are billed in USD, but you top up at ¥1 = $1 quota, while $1 ≈ ¥7 — so in RMB you pay about 1/7 of the official price. The default group already saves roughly 86%, and dedicated groups stack extra ratio discounts up to about 98%.
GPT discount lane
GPT family
Claude family
GLM family
All models
Savings = 1 − group ratio ÷ top-up rate (7), vs paying official USD directly. Exact ratios and available groups are shown in the console.
Example claude-opus-5: model_ratio = 2.5, completion_ratio = 5. Sending 1000 tokens costs $0.005, a 1000-token reply costs $0.025 — $0.03 total.
Charges use quota units ($1 = 500,000 quota); check your balance live in the console "Wallet".
201 models, synced hourly. Models can be temporarily enabled / disabled on the console "Channels" page.
Showing 201 / 201 models
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| babbage-002 | $0.400 | $0.400 |
| davinci-002 | $2.00 | $2.00 |
| gpt-3.5-turbo | $0.500 | $1.50 |
| gpt-3.5-turbo-1106 | $1.00 | $2.00 |
| gpt-4 | $30.00 | $60.00 |
| gpt-4-turbo | $10.00 | $30.00 |
| gpt-4-turbo-preview | $10.00 | $30.00 |
| gpt-4-vision-preview | $10.00 | $20.00 |
| gpt-4.1 | $2.00 | $8.00 |
| gpt-4.1-mini | $0.400 | $1.60 |
| gpt-4.1-nano | $0.100 | $0.400 |
| gpt-4o | $2.50 | $10.00 |
| gpt-4o-audio-preview | $2.50 | $10.00 |
| gpt-4o-mini | $0.150 | $0.600 |
| gpt-4o-mini-transcribe | $0.300 | $1.20 |
| gpt-4o-mini-tts | — | — |
| gpt-4o-transcribe | $2.00 | $8.00 |
| gpt-5 | $1.25 | $10.00 |
| gpt-5-chat | $2.50 | $20.00 |
| gpt-5-chat-latest | $1.25 | $10.00 |
| gpt-5-codex | $1.25 | $10.00 |
| gpt-5-mini | $0.250 | $2.00 |
| gpt-5-nano | $0.050 | $0.400 |
| gpt-5-pro | $15.00 | $120.00 |
| gpt-5.1-chat-latest | $1.25 | $10.00 |
| gpt-5.2 | $1.75 | $14.00 |
| gpt-5.2-chat | $2.00 | $12.00 |
| gpt-5.2-chat-latest | $1.75 | $14.00 |
| gpt-5.3-chat | $2.00 | $12.00 |
| gpt-5.3-chat-latest | $1.75 | $14.00 |
| gpt-5.3-codex | $1.75 | $14.00 |
| gpt-5.4 | $2.50 | $15.00 |
| gpt-5.4-mini | $0.750 | $4.50 |
| gpt-5.4-nano | $0.200 | $1.25 |
| gpt-5.4-pro | $30.00 | $180.00 |
| gpt-5.5 | $5.00 | $30.00 |
| gpt-5.6-sol | $5.00 | $30.00 |
| gpt-5.6-terra | $2.00 | $12.00 |
| gpt-6-astra | $10.00 | $50.00 |
| gpt-6-sol | $2.00 | $10.00 |
| gpt-image-1.5 | — | — |
| gpt-image-2 | — | — |
| gpt-image-2-official | — | — |
| gpt-image-2.5-flare | — | — |
| gpt-image-2.5-flare-firefly | $75.00 | $150.00 |
| gpt-image-2.5-sunburst | — | — |
| gpt-image-2.5-sunburst-firefly | $75.00 | $150.00 |
| gpt-oss-120b | $1.00 | $2.00 |
| o1 | $15.00 | $60.00 |
| o1-mini | $1.10 | $4.40 |
| o1-preview | $15.00 | $60.00 |
| o3 | $2.00 | $8.00 |
| o3-mini | $1.10 | $4.40 |
| o3-pro | $20.00 | $80.00 |
| o4-mini | $1.10 | $4.40 |
| text-embedding-3-large | $0.800 | $0.800 |
| text-embedding-3-small | $0.200 | $0.200 |
| text-embedding-ada-002 | $0.100 | $0.100 |
| whisper-1 | $30.00 | $30.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| claude-fable-5 | $10.00 | $50.00 |
| claude-fable-5-1 | $75.00 | $75.00 |
| claude-haiku-4-5-20251001 | $1.00 | $5.00 |
| claude-opus-4-5-20251101 | $5.00 | $25.00 |
| claude-opus-4-6 | $5.00 | $25.00 |
| claude-opus-4-7 | $5.00 | $25.00 |
| claude-opus-4-8 | $5.00 | $25.00 |
| claude-opus-5 | $5.00 | $25.00 |
| claude-opus-5-5 | $5.00 | $30.00 |
| claude-opus-5.5 | $5.00 | $30.00 |
| claude-sonnet-4-6 | $3.00 | $15.00 |
| claude-sonnet-5 | $3.00 | $15.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| gemini-2.5-flash | $0.300 | $2.50 |
| gemini-2.5-flash-image | $0.300 | $30.00 |
| gemini-2.5-flash-lite | $0.100 | $0.400 |
| gemini-2.5-pro | $1.25 | $10.00 |
| gemini-3-flash | $0.100 | $0.400 |
| gemini-3-flash-preview | $0.500 | $3.00 |
| gemini-3-pro-image | — | — |
| gemini-3-pro-image-preview | — | — |
| gemini-3-pro-preview | $2.00 | $12.00 |
| gemini-3.1-flash-image | — | — |
| gemini-3.1-flash-image-preview | — | — |
| gemini-3.1-flash-lite | $0.250 | $1.50 |
| gemini-3.1-flash-lite-image | — | — |
| gemini-3.1-flash-lite-preview | $0.250 | $1.50 |
| gemini-3.1-pro | $75.00 | $300.00 |
| gemini-3.1-pro-high | $1.60 | $6.40 |
| gemini-3.1-pro-low | $1.00 | $4.00 |
| gemini-3.1-pro-preview | $2.00 | $12.00 |
| gemini-3.5-flash | $1.50 | $9.00 |
| gemini-3.5-flash-lite | $75.00 | $300.00 |
| gemini-3.5-flash-low | $75.00 | $300.00 |
| gemini-3.6-flash | $1.50 | $9.00 |
| gemini-3.6-flash-high | $75.00 | $300.00 |
| gemini-3.6-flash-low | $75.00 | $300.00 |
| gemini-3.6-flash-medium | $75.00 | $300.00 |
| gemini-3.6-flash-tiered | $75.00 | $300.00 |
| gemini-3.7-flash | $1.50 | $9.00 |
| gemini-3.7-flash-high | $75.00 | $300.00 |
| gemini-3.7-flash-low | $75.00 | $300.00 |
| gemini-3.7-flash-medium | $75.00 | $300.00 |
| gemini-3.8-flash | $1.50 | $9.00 |
| gemini-3.8-flash-high | $75.00 | $300.00 |
| gemini-3.8-flash-low | $75.00 | $300.00 |
| gemini-3.8-flash-medium | $75.00 | $300.00 |
| gemini-embedding-001 | $0.150 | $0.150 |
| gemini-embedding-2-preview | $0.100 | $0.400 |
| imagen-4.0-apimart | — | — |
| veo3.1-fast | — | — |
| veo3.1-fast-official | $75.00 | $75.00 |
| veo3.1-lite | — | — |
| veo3.1-quality | — | — |
| veo3.1-quality-official | $75.00 | $75.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| deepseek-flash | $75.00 | $75.00 |
| deepseek-v4-flash | $0.500 | $6.00 |
| deepseek-v4-flash-vision-exp | $0.500 | $6.00 |
| deepseek-v4-pro | $3.00 | $20.00 |
| deepseek-v4.1-flash | $0.500 | $4.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| grok-4.5 | $2.00 | $6.00 |
| grok-4.6 | $2.00 | $6.00 |
| grok-image | $75.00 | $75.00 |
| grok-imagine-video | — | — |
| grok-imagine-video-1.5 | — | — |
| grok-video | — | — |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| kimi-k2-instruct | $75.00 | $75.00 |
| kimi-k2-thinking | $75.00 | $75.00 |
| kimi-k2.5 | $4.20 | $21.00 |
| kimi-k2.6 | $6.65 | $28.00 |
| kimi-k2.7-code | $6.65 | $28.00 |
| kimi-k3 | $20.00 | $100.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| qwen-image-2.0 | — | — |
| qwen-image-2.0-pro | — | — |
| qwen3.5-plus | $1.40 | $8.40 |
| qwen3.6-plus | $3.50 | $21.00 |
| qwen3.7-max | $17.50 | $52.50 |
| qwen3.7-plus | $2.80 | $11.20 |
| wan2.5-i2v-preview | $2.50 | $2.50 |
| wan2.6-i2v | $2.50 | $2.50 |
| wan2.7 | $75.00 | $75.00 |
| wan2.7-image | — | — |
| wan2.7-image-pro | — | — |
| wan2.7-r2v | $75.00 | $75.00 |
| wan2.7-videoedit | $75.00 | $75.00 |
| z-image-turbo | — | — |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| glm-5 | $4.00 | $18.00 |
| glm-5.1 | $6.00 | $24.00 |
| glm-5.2 | $8.00 | $28.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| kling-advanced-custom-elements | $7.50 | $7.50 |
| kling-image | $2.50 | $2.50 |
| kling-motion-control | $5.00 | $5.00 |
| kling-omni-image | $2.50 | $2.50 |
| kling-omni-video | $5.00 | $5.00 |
| kling-v2-6 | — | — |
| kling-v3 | — | — |
| kling-v3-motion-control | $75.00 | $75.00 |
| kling-v3-omni | $75.00 | $75.00 |
| kling-video | $5.00 | $5.00 |
| kling-video-extend | $5.00 | $5.00 |
| kling-video-o1 | $75.00 | $75.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| viduq2 | $2.50 | $2.50 |
| viduq2-pro | $5.00 | $5.00 |
| viduq2-turbo | $1.00 | $1.00 |
| viduq3 | — | — |
| viduq3-mix | $1.50 | $1.50 |
| viduq3-pro | $3.00 | $3.00 |
| viduq3-turbo | $0.750 | $0.750 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| midjourney | — | — |
| mj_video | — | — |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| flux-2-flex | $75.00 | $75.00 |
| flux-2-pro | — | — |
| flux-klein-2 | — | — |
| flux-kontext-pro | — | — |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| skyreels-v4-fast | $75.00 | $75.00 |
| skyreels-v4-std | $75.00 | $75.00 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| happyhorse-1.0 | — | — |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| minimax-h3 | — | — |
| minimax-h3-max | — | — |
| minimax-m2.5 | $2.10 | $8.40 |
| minimax-m2.7 | $2.10 | $8.40 |
| minimax-m3 | $2.10 | $8.40 |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| seedance-2.0 | — | — |
| seedance-2.0-face | $104.00 | $104.00 |
| seedance-2.0-fast | — | — |
| seedance-2.0-fast-face | $104.00 | $104.00 |
| seedance-2.0-mini | — | — |
| seedance-2.5 | — | — |
| seedream-4-0 | — | — |
| seedream-4-5 | — | — |
| seedream-5-0-lite | — | — |
| seedream-5-0-pro | — | — |
| Model ID | Input ($/M tokens) | Output ($/M tokens) |
|---|---|---|
| audio1.0 | $2.00 | $2.00 |
| codex-auto-review | $5.00 | $30.00 |
| firefly-gpt-image-2 | — | — |
| nano-banana-2 | — | — |
| nano-banana-pro | — | — |
| Omni-Flash-Ext | $75.00 | $75.00 |
| suno | — | — |
| tts-1 | $15.00 | $15.00 |
| tts-1-1106 | $15.00 | $15.00 |
| tts-1-hd | $30.00 | $30.00 |
| tts-1-hd-1106 | $30.00 | $30.00 |
$0.20 free credit on sign-up, integrate in 5 minutes, change one base_url line.