AI API Price Index
The cheapest models in each category, priced per token, pulled live from the pricing API.
Cheapest text / LLM models
Ranked by input price (per 1M tokens).
| Model | Provider | Input / 1M | Output / 1M |
|---|---|---|---|
| union-alpha | Other | $0.010 | $0.010 |
| gpt-5-nano | OpenAI | $0.050 | $0.400 |
| gemini-embedding-2-preview | $0.100 | $0.400 | |
| gpt-4.1-nano | OpenAI | $0.100 | $0.400 |
| gemini-3-flash | $0.100 | $0.400 | |
| gemini-2.5-flash-lite | $0.100 | $0.400 | |
| text-embedding-ada-002 | OpenAI | $0.100 | $0.100 |
| gemini-2.0-flash | $0.150 | $0.600 | |
| gemini-embedding-001 | $0.150 | $0.150 | |
| gpt-4o-mini | OpenAI | $0.150 | $0.600 |
| text-embedding-3-small | OpenAI | $0.200 | $0.200 |
| gpt-5.4-nano | OpenAI | $0.200 | $1.25 |
| gemini-3.1-flash-lite | $0.250 | $1.50 | |
| gpt-5-mini | OpenAI | $0.250 | $2.00 |
| gemini-3.1-flash-lite-preview | $0.250 | $1.50 |
Cheapest image models
| Model | Provider | Price |
|---|---|---|
| z-image-turbo | Alibaba | $0.020 / call |
| flux-kontext-pro | Black Forest Labs | $0.040 / call |
| gpt-image-2.5-sunburst | OpenAI | $0.043 / call |
| gpt-image-2.5-flare | OpenAI | $0.043 / call |
| imagen-4.0-apimart | $0.050 / call | |
| flux-2-pro | Black Forest Labs | $0.050 / call |
| gemini-3-pro-image | $0.060 / call | |
| gemini-3-pro-image-preview | $0.060 / call | |
| gpt-image-1.5 | OpenAI | $0.120 / call |
| flux-klein-2 | Black Forest Labs | $0.120 / call |
Cheapest video models
| Model | Provider | Price |
|---|---|---|
| grok-video | xAI | $0.030 / call |
| seedance-2.0-mini | ByteDance | $0.102 / call |
| minimax-h3 | MiniMax | $0.117 / call |
| grok-imagine-video-1.5 | xAI | $0.120 / call |
| grok-imagine-video | xAI | $0.120 / call |
| seedance-2.0-fast | ByteDance | $0.244 / call |
| viduq3 | Vidu | $0.300 / call |
| kling-v2-6 | Kling | $0.300 / call |
| kling-v3 | Kling | $0.400 / call |
| seedance-2.0 | ByteDance | $0.508 / call |
Methodology
Prices are pulled live from api.wanapis.com/api/pricing. Input = model_ratio × $2/1M; output = model_ratio × completion_ratio × $2/1M. Per-call media models show the per-call price. The index refreshes on each build.
One key, every model
Free trial credit on sign-up; go live by changing one base_url line.